Description
Battery | Tube 36V/10.ah SAMSUNG Lithium Battery |
Motor | 36V250W XOFO rear driving Brushless motor. Max.45N.m |
Frame | 6061 Aluminum Alloy |
Display | High-contrast LCD Display with Bluetooth function |
Assistant sensor | Intelligent 3 level pedal assist / Speed sensor |
Wheels | Single wall 13g Spokes |
Front fork | Suspension fork |
Front Derailleur | NO |
Rear Derailleur | Shimano rear 6 speed |
Handle bar | 240*160mm Aluminum alloy |
Stem | Aluminum alloy |
Grips | Rubber comfort grip |
Brake levers | TEKTRO brake with power cut-off |
Front/Rear brake | TEKTRO Mechanical Disc Brake |
Tires | CST 20*2.125 |
Light | Front BUCHEL and rear Mudguard tail light |
Charging Time | 4-6 hours |
Operation | Pedal Assisted System |
Kickstand, Rear Rack | Aluminum alloy |
Fenders | PVC front and rear, full coverage |
Range | 35-50 km |
Maximum speed | 25 km/h |
Net weight/ Total weight | 22 Kg/26Kg |
Maximum load | 120 kg |
Reviews
There are no reviews yet.