Description
| Battery | Removable 48V/14.5ah LG Lithium Battery with electric protection circuit |
| Motor | 48V250W SOFGW 60N.M rear driving Brushless motor. With Quick release connection |
| Controller | Low noise, high efficiency intelligent controller |
| Display | KINGMETER LCD display |
| Assistant sensor | Intelligent torque sensor |
| Frame | 6061 Alloy Aluminum |
| Front fork | Suspension fork with lockout |
| Front Derailleur | NO |
| Rear Derailleur | Shimano rear 6 speed |
| Handle bar | Aluminum alloy |
| Stem | Aluminum alloy |
| Grips | Comfort grip with ergonomic shape |
| Brake levers | TEKTRO Mechanical brake with power cut-off |
| Front/Rear brake | TEKTRO Disc-brake |
| Pedal | Wellgo Folding pedals |
| Tires | 20*2.125 |
| Light | LED Front light with horn + Rear light + Traffic signal light |
| Wheels | Integrated Rims |
| Charging Time | 4-6 hours |
| Operation | Pedal Assisted System & Thumb Throttle |
| Kickstand, Fenders, Rear Rack | Alloy Aluminum |
| Range | 35 – 55 km with PAS |
| Maximum speed | 25 km/h |
| Net weight | 21 Kg |
| Maximum load | 120 kg |


Reviews
There are no reviews yet.