Description
| Battery | Removable Dual 48V/15ah LG Lithium Battery |
| Motor | 48V250W rear driving Brushless motor. 85Nm torque |
| Controller | Low noise, high efficiency intelligent controller |
| Display | Yolin Color Display With USB charging port |
| Assistant sensor | 1:1 Intelligent pedal assistant |
| Frame | 6061 folding Alloy Aluminum, Mid-step frame |
| Front fork | Front Adjustable |
| Rear Suspension | Monoshock |
| Front Derailleur | NO |
| Rear Derailleur | NO |
| Handle bar | Aluminum alloy |
| Stem | Aluminum alloy |
| Grips | Comfort grip with ergonomic shape |
| Brake levers | Hydraulic brake / power cut-off |
| Front/Rear brake | Hydraulic front and Rear 180mm Disc-brake |
| Rims | Alloy Aluminum integrated rims |
| Pedal | Folding pedals |
| Tires | 16*4.0 |
| Light | LED Front and rear, traffic signal |
| Maximum Climbing Degree | 30° – 35° |
| Charging Time | 4-6 hours |
| Operation | Pedal Assisted System & Thumb Throttle |
| Kickstand, Fenders, Rear Rack | Alloy Aluminum |
| Range | 30 –55 km with PAS |
| Maximum speed | 25 km/h |
| Net weight | 43 Kg |
| Maximum load | 150 kg |


Reviews
There are no reviews yet.