Description
| Battery | Removable 48v 23Ah LG 27100 Lithium Battery |
| Motor | 48V250W SOFXW 85N.M integrated rear driving Brushless motor. With Quick release connection |
| Controller | Low noise, high efficiency intelligent controller |
| Display | KINGMETER Color Display |
| Assistant sensor | Intelligent torque sensor |
| Frame | 6061 Step-Through Alloy Aluminum |
| Front fork | MOZO suspension fork with lockout |
| Front Derailleur | NO |
| Rear Derailleur | Shimano rear 6 speed |
| Handle bar | Aluminum alloy |
| Stem | Aluminum alloy |
| Grips | Comfort grip with ergonomic shape |
| Brake levers | TEKTRO Hydraulic brake / power cut-off |
| Front/Rear brake | 180mm TEKTRO Hydraulic front and Rear brake system |
| Rims | Integrated Rims |
| Pedal | Folding pedals |
| Tires | 20*4.0 |
| Light | LED Front (with horn) and rear light + Traffic sigal |
| Charging Time | 4-6 hours |
| Operation | Pedal Assisted System & Thumb Throttle |
| Kickstand, Fenders, Rear Rack | Alloy Aluminum |
| Range | 60 – 90 km with PAS |
| Maximum speed | 25 km/h |
| Net weight | 32 Kg |
| Maximum load | 150 kg |


Reviews
There are no reviews yet.